Date | Time | Content | Speaker | ROOM |
August 19, 2022 | 10:00-20:00 | Registration | Crown Reception(皇冠前台) | |
August 20, 2022 | 8:30-8:50 | Opening ceremony | Diamond Ballroom(璀璨厅) | |
8:50-9:00 | Photo | |||
9:00-9:40 | Keynote: To explore the workings of our minds and illuminate the road of brain inspired intelligence | Ai-Ke, Guo | Diamond Ballroom(璀璨厅) | |
9:40-10:20 | Keynote: Lifespan brain atlases of EEG sources: a multinational study | Pedro A., Valdes-Sosa | Diamond Ballroom(璀璨厅) | |
10:20-10:35 | Coffee break | |||
10:35-11:05 | Keynote: The application prospect and thinking of neuroimaging technologies in the research of mental disorders | Ling-Jiang, Li | Diamond Ballroom(璀璨厅) | |
11:05-11:35 | Keynote: Autonomous task learning for motor brain machine interfaces | Yi-Wen, Wang | Diamond Ballroom(璀璨厅) | |
11:35-12:05 | Keynote: Hierarchal modular organization in the brain: segregation, integration and their balance underlying diverse cognitive abilities across individuals | Chang-Song, Zhou | Diamond Ballroom(璀璨厅) | |
12:05 | Lunch | |||
13:30-14:00 | Keynote: Multimodal affective brain-computer interface | Bao-Liang, Lu | Diamond Ballroom(璀璨厅) | |
14:00-14:30 | Keynote: How task-related information represent reaching in M1 for motor BCI | Yue-Ming, Wang | Diamond Ballroom(璀璨厅) | |
14:30-15:30 | Poster session | Poster speakers | Diamond Ballroom(璀璨厅) | |
15:30-15:45 | Coffee break | |||
15:45-18:15 | Symposium 1: Brain muscle conversations and intelligent healthcare | Organizers: Hong-Hai, Liu / Ping, Xie Speakers: Hong-Hai, Liu / Ping, Xie / Xu-Gang, Xi / Xiao-Ling, Hu / Yang, Zheng / Oluwarotimi-Williams, Samuel / Xiao-Ling, Chen | Online Tencent Meeting: ID: 356 222 395 Password: 220820 | |
Symposium 2: Neural correlates of cognitive and attentional interactions: from perception to behavior | Organizers: Yu, Sun / Zhen, Liang Speakers: Xiao-Peng, Si / Yu, Sun / Zhen, Liang / Fa-li, Li / Gang, Li | Banyan I(蜀榕Ⅰ厅) | ||
Symposium 3: Standardization of brain computer interfaces | Organizers: Ke-Feng, Fan / Yun-Tao, Yu / Fang, Lin Speakers: Bao-Liang, Lu / Jiang-bo, Pu / Jian, Xu, Ke-Feng, Fan / Gang, Pan / Yun-Tao, Yu / Yun, Qin / Fang, Lin | Diamond Ballroom(璀璨厅) | ||
Symposium 4: The intelligence learning theory and methodology in brain computer interface | Organizer: Peng, Xu / Jing, Jin Speakers: Jing, Jin / Yue-Ming, Wang / Yi-Jun, Wang / Min-Peng, Xu / Tian-Yi, Yan / Yang, Li / Zhu-Liang, Yu / Wan-Zheng, Kong / Peng Xu | GingKo(银杏厅) | ||
Symposium 5: Brain modulation in psychiatric disorders | Organizer: Cheng, Luo Speakers: Cheng, Luo / Ying-Ying, Tang / Jue, Wang / Gong-Jun, Ji / Si-Si, Jiang / Huan, Huang / He-Chun, Li | Spruce(云杉厅) | ||
Symposium 6: Modeling and analysis of large-scale brain dynamics | Organizer: Da-Qing, Guo Speakers: Da-Hui, Wang / Jie, Zhang / Quan-Ying, Liu / Lian-Chun, Yu / Bin, Min / Rong, Wang / Da-Qing, Guo | Locust(国槐厅) | ||
18:15 | Dinner | |||
August 21, 2022 | 8:30-9:00 | Keynote: An intrinsic frequency architecture of organizing the human brain LFOs | Xi-Nian, Zuo | Banyan(蜀榕厅) |
9:00-9:30 | Keynote: Multimodal / hybrid BCIs and their clinical applications | Yuan-Qing, Li | Banyan(蜀榕厅) | |
9:30-10:00 | Keynote: Development and challenge for non-invasive BCIs | Dong, Ming | Banyan(蜀榕厅) | |
10:00-10:15 | Coffee break | |||
10:15-10:45 | Keynote: Gut microbiota: a new insight into neurological diseases | Peng, Xie | Banyan(蜀榕厅) | |
10:45-11:15 | Keynote: Influence and intervention of gliosis and inflammatory reaction on brain computer interface | Qi, Xu | Banyan(蜀榕厅) | |
11:15-11:45 | Keynote: Current research on the central mechanism of acupuncture based on magnetic resonance technology | Fang, Zeng | Banyan(蜀榕厅) | |
11:45 | Lunch | |||
13:30-14:00 | Keynote: The overdiagnosis of depression and the Neuro11 scale | Yi, Guo | Banyan(蜀榕厅) | |
14:00-14:30 | Keynote: Research progress in the evaluation of epilepsy based on multimodal magnetic resonance imaging | Qi-Fu, Li | Banyan(蜀榕厅) | |
14:30-15:00 | Keynote: The imaging mechanism of NSSI adolescents | Bo, Zhou | Banyan(蜀榕厅) | |
15:00-15:30 | Keynote: Integrative plasticity impairments model of depression | Zong-Ling, He | Banyan(蜀榕厅) | |
15:30-15:45 | Coffee break | |||
15:45-16:15 | Keynote: Decoding emotion-specific and dynamic brain mechanisms under natural conditions | Benjamin, Becker | Banyan(蜀榕厅) | |
16:15-16:45 | Keynote: From psychosomatic medicine, brain-computer interface to brain-apparatus communication | De-Zhong, Yao | Banyan(蜀榕厅) | |
16:45-17:00 | Closing ceremony | Banyan(蜀榕厅) |
Keynote speakers
![]() | Topic: To explore the workings of our minds and illuminate the road of brain inspired intelligence Ai-Ke, Guo Institute of Biophysics, CAS |
![]() | Topic: Lifespan brain atlases of EEG sources: a multinational study Pedro Antonio, Valdés-Sosa University of Electronic Science and Technology of China / Cuban Neurosciences Center |
![]() | Topic: Decoding emotion-specific and dynamic brain mechanisms under natural conditions Benjamin, Becker University of Electronic Science and Technology of China |
![]() | Topic: The overdiagnosis of depression and the Neuro11 scale Yi, Guo Shenzhen People' s Hospital |
![]() | Topic: Integrative plasticity impairments model of depression Zong-Ling, He The Clinical Hospital of Chengdu Brain Science Institute, UESTC |
![]() | Topic: The application prospect and thinking of neuroimaging technologies in the research of mental disorders Ling-Jiang, Li The Second Xiangya Hospital of Central South University |
![]() | Topic: Research progress in the evaluation of epilepsy based on multimodal magnetic resonance imaging Qi-Fu, Li Hainan Medical College |
![]() | Topic: Multimodal / hybrid BCIs and their clinical applications Yuan-Qing, Li South China University of Technology |
![]() | Topic: Multimodal affective brain-computer interface Bao-Liang, Lu Shanghai Jiao Tong University |
![]() | Topic: Development and challenge for non-invasive BCIs Dong, Ming Tianjin University |
![]() | Topic: How task-related information represent reaching in M1 for motor BCI Yue-Ming, Wang Zhejiang University |
![]() | Topic: Gut microbiota: a new insight into neurological diseases Peng, Xie Chongqing Medical University |
![]() | Topic: Influence and intervention of gliosis and inflammatory reaction on brain computer interface Qi, Xu Chinese Academy of Medical Sciences / Peking Union Medical College |
Topic: Autonomous task learning for motor brain machine interfaces Yi-Wen, Wang The Hong Kong University of Science and Technology | |
Topic: From psychosomatic medicine, brain-computer interface to brain-apparatus communication De-Zhong, Yao University of Electronic Science and Technology of China | |
Topic: Current research on the central mechanism of acupuncture based on magnetic resonance technology Fang, Zeng Chengdu University of TCM | |
Topic: The imaging mechanism of NSSI adolescents Bo, Zhou Sichuan Provincial People’s Hospital | |
Topic: Hierarchal modular organization in the brain: segregation, integration and their balance underlying diverse cognitive abilities across individuals Chang-Song, Zhou Hong Kong Baptist University | |
Topic: An intrinsic frequency architecture of organizing the human brain LFOs Xi-Nian, Zuo Beijing Normal University |